| WEEK | DATE | PREPARE | TOPIC | MATERIALS | DUE |
|---|---|---|---|---|---|
| 1 | Wed, Jan 7 | Welcome + Grammar of graphics | slides-01 | ||
| Thu, Jan 8 | π ggplot2-book - grammar π socviz |
No lab | π Getting to know you | ||
| 2 | Mon, Jan 12 | π ggplot2-book - Chp 13 π ggplot2-book - Chp 14 π ggplot2-book - Chp 15 |
Deep dive into ggplot2 layers | ||
| Wed, Jan 14 | π R4DS - Chp 6 π R4DS - Chp 21 |
Data wrangling + tidying for visualization | |||
| Thu, Jan 15 | π ggplot2-book - Chp 16 | Whole game | |||
| 3 | Mon, Jan 19 | No lecture - Martin Luther King Jr. Day | |||
| Wed, Jan 21 | π ggplot2-book - Chp 8 π ggplot2-book - Chp 17 π₯ Cara Thompson - Dynamic annotations: tips and tricks |
Themes + axes + annotation | |||
| Thu, Jan 22 | Work on HW 1 | ||||
| 4 | Mon, Jan 26 | To be posted | To be posted | π HW 1 at 5 pm | |
| Wed, Jan 28 | To be posted | To be posted | |||
| Thu, Jan 29 | To be posted | Work on Project 1 proposals | |||
| 5 | Mon, Feb 2 | To be posted | To be posted | ||
| Wed, Feb 4 | To be posted | To be posted | π Project 1 proposals for peer review at 1 pm | ||
| Thu, Feb 5 | To be posted | Peer review for Project 1 proposals + Work on HW 2 | |||
| 6 | Mon, Feb 9 | To be posted | To be posted | π HW 2 at 5 pm | |
| Wed, Feb 11 | To be posted | π€ Guest lecture: Kieran Healey Trustworthy Data Visualization |
|||
| Thu, Feb 12 | To be posted | π Historical visualizations Rubenstein Library visit |
|||
| 7 | Mon, Feb 16 | To be posted | Du Bois visualizations | π½οΈπ Mini-project 1 at 5 pm | |
| Wed, Feb 18 | To be posted | To be posted | |||
| Thu, Feb 19 | To be posted | Work on HW 3 | |||
| 8 | Mon, Feb 23 | To be posted | To be posted | π HW 3 at 5 pm | |
| Wed, Feb 25 | To be posted | Presentation ready plots I | |||
| Thu, Feb 26 | To be posted | Project 1 presentations | π Project 1 | ||
| 9 | Mon, Mar 2 | To be posted | To be posted | ||
| Wed, Mar 4 | To be posted | To be posted | |||
| Thu, Mar 5 | To be posted | ||||
| 10 | Mon, Mar 9 | To be posted | No lecture - Spring Break | ||
| Wed, Mar 11 | To be posted | No lecture - Spring Break | |||
| Thu, Mar 12 | To be posted | No lab - Spring Break | |||
| 11 | Mon, Mar 16 | To be posted | To be posted | ||
| Wed, Mar 18 | To be posted | To be posted | |||
| Thu, Mar 19 | To be posted | Project 2 proposals + Work on HW 4 | |||
| 12 | Mon, Mar 23 | To be posted | To be posted | π HW 4 at 5 pm | |
| Wed, Mar 25 | To be posted | To be posted | π Project 2 proposals for peer review at 1 pm | ||
| Thu, Mar 26 | To be posted | Project 2 proposal peer review | |||
| 13 | Mon, Mar 30 | To be posted | To be posted | π½οΈπ Mini-project 2 at 5 pm | |
| Wed, Apr 1 | To be posted | To be posted | |||
| Thu, Apr 2 | To be posted | Work on HW 5 | |||
| 14 | Mon, Apr 6 | To be posted | To be posted | π HW 5 at 5 pm | |
| Wed, Apr 8 | To be posted | To be posted | |||
| Thu, Apr 9 | To be posted | Work on Project 2 | |||
| 15 | Mon, Apr 13 | To be posted | To be posted | ||
| Wed, Apr 15 | To be posted | To be posted | |||
| Thu, Apr 16 | To be posted | Project 2 code review + Work on HW 6 | |||
| 16 | Mon, Apr 20 | To be posted | To be posted | π HW 6 at 5 pm | |
| Wed, Apr 22 | To be posted | Presentation ready plots II | |||
| Thu, Apr 23 | To be posted | Project 2 presentations (2 pm - 5 pm) | π Project 2 |
STA 313: Advanced Data Visualization
This page contains an outline of the topics, content, and assignments for the semester. Note that this schedule will be updated as the semester progresses and the timeline of topics and assignments might be updated throughout the semester.
